Size Guides
Cricket Clothing

Often buying clothing and equipment can be difficult online. So here at Cricket Pavillion we have put together a brief size guide for some of the products to help you.
Waist Size
| Small Boys | 22"-23" |
| Boys | 24"-25" |
| Large Boys | 25"-27" |
| Youths | 28"-29" |
| Small | 30"-32" |
| Medium | 33"-34" |
| Large | 35"-36" |
| X Large | 38"-40" |
| XX Large | 42"-44" |
Chest Size
| Boys | 26"-28" |
| Youths | 30"-32" |
| Small | 34"-36" |
| Medium | 38"-40" |
| Large | 42"-44" |
| X Large | 46" |
| XX Large | 48" |
Cricket Bats
A cricket bat ultimately is all about personal preference, however below is a suggested guide for the individuals height measured against bat size.
Size
| 1.75m & Over | Full Size |
| 1.68m - 1.75m | Academy |
| 1.63m - 1.68m | Harrow |
| 1.57m - 1.63m | 6 |
| 1.50m - 1.57m | 5 |
| 1.44m - 1.50m | 4 |
| 1.37m - 1.44m | 3 |
| 1.29m - 1.37m | 2 |
| 0.00m - 1.29m | 1 |
Weight
| Light | 2.7 lbs - 2.9 lbs |
| Medium | 2.9 lbs - 2.11 lbs |
| Heavy | 2.11 lbs - 3 lbs |